Dedicated, in Gratitude, to our Ships-mates and Comrades-in-arms who
sacrificed Life, Limb & Liberty for the Honour of the Navy and the
Security of the Nation.
At the going down of the sun and in the morning we shall remember them.
At the going down of the sun and in the morning we shall remember them.
| Off No. | Rank/Rate | Name | Date Of KIA | Place |
| Leading Rate | IPCS Bandara | 26.04.2001 | Mannar | |
| Petty Officer | HA Perera | 23.05.2001 | SLNS "Vijayaba" | |
| Leading Rate | KPGS Senarathne | 23.05.2001 | SLNS 'Vijayaba' | |
| Able Rate | JAS Chaminda | 23.05.2001 | SLNS "Vijayaba" | |
| Able Rate | HMMK Herath | 23.05.2001 | SLNA "Vijayaba" | |
| Leading Rate | RMUB Ariyarathne | 23.05.2001 | SLNS "Vijayaba" | |
| Able Rate | PW Nandasinghe | 23.05.2001 | SLNS 'Vijayaba' | |
| Ordinary | KRWC Kumara | 23.05.2001 | SLNS "Vijayaba" | |
| Ordinary | GG Gunasekara | 23.05.2001 | SLNS Vijayaba | |
| Ordinary | DMSK Dissanayaka | 23.05.2001 | SLNA "Vijayaba" | |
| Ordinary | YMR Kumara | 23.05.2001 | SLNS 'Vijayaba' | |
| Able Rate | EMPMR Kumara | 23.05.2001 | SLNS "Vijayaba" | |
| Ordinary | JAN Jayasinghe | 23.05.2001 | SLNS "Vijayaba" | |
| Ordinary | ULAK Liyanaarachchi | 23.05.2001 | SLNS "Vijayaba" | |
| Able Rate | JMS Banda | 23.05.2001 | SLNS 'Vijayaba' | |
| Able Rate | MKC Pushpakumara | 16.08.2001 | Walagamba | |
| Able Rate | WPS Wijerathne | 18.08.2001 | SLNS 'Walagamba' | |
| Ordinary | SEM Jayatissa | 18.08.2001 | SLNS 'Walagamba' | |
| Lieutenant | SI Vitharana | 16.09.2001 | P 465 - PPD | |
| Petty Officer | WMS Perera | 16.09.2001 | P 465 - PPD | |
| Leading Rate | DRN Pradeep | 16.09.2001 | P 442 - PPD | |
| Leading Rate | IPEH Weerasinghe | 16.09.2001 | P 494 - PPD | |
| Leading Rate | TWAL Amarasinghe | 16.09.2001 | P 483 - PPD | |
| Leading Rate | VP Dharmawardena | 16.09.2001 | P 465 - PPD | |
| Able Rate | NWKMN Kumara | 16.09.2001 | P 462 - PDD | |
| Ordinary | SASC Weerasinghe | 16.09.2001 | P 465 - PPD | |
| Ordinary | JMCN Jayasinghe | 16.09.2001 | P 465 - PPD | |
| Ordinary | DMRB Dissanayake | 16.09.2001 | P 465 - PPD | |
| Ordinary | WWAD Thilan | 16.09.2001 | P 465 - PPD | |
| Leading Rate | CMT Chandrakumara | 05.10.2001 | SLNS 'Tissa" | |
| Petty Officer | RIBRA Bandara | 05.10.2001 | P 494 Mullaitive | |
| Leading Rate | GMC Bandara | 05.10.2001 | SLNS Tissa | |
| Leading Rate | JAM Jayasinghe | 30.10.2001 | Merc Dunhinda | |
| Able Rate | KBSA Weragama | 30.10.2001 | Ms Dunhida | |
| Leading Rate | EMBS Bandara | 31.10.2001 | Ms Dunhida | |
| Lieutenant | NAMB Nettasinghe | 21.02.2002 | P 465 Mulative | |
| Leading Rate | AANS Kumara | 21.02.2002 | P 474 - Mulathivu | |
| Able Rate | RMIN Bandara | 21.02.2002 | P 474 Off Mullaithivu | |
| Ordinary | GWI Niroshan | 20.07.2002 | P 165 Talaimanar | |
| Lieutenant Commander | MSK De Silva | 26.12.2004 | SLNS 'Uttara' | |
| Ordinary | HRS Bandara | 26.12.2004 | Tsunami | |
| Leading Rate | DN Udayanga | 26.12.2004 | Tsunami | |
| Lieutenant | VGUGM Jayavilal | 26.12.2004 | SLN - Uttara | |
| Leading Rate | NSP Krishan | 26.12.2004 | Tsunami | |
| XP21251 | Leading Rate | HMWK Herath | 26.12.2004 | SLNS - Uttara (Tsunami) |
| Able Rate | UA Pushpakumara | 26.12.2004 | SLN - Dakshina | |
| XS32210 | Ordinary | K Kumarasena | 26.12.2004 | Tsunami |
| XS33155 | Ordinary | MGN Madushanka | 26.12.2004 | Tsunami |
| Able Rate | KPL Alawatta | 26.12.2004 | Tsunami | |
| EE36782 | Able Rate | SML Udesh | 26.12.2004 | SLNS - Uttara (Tsunami) |
| Able Rate | TD Wijesekara | 26.12.2004 | SLN - Uttara | |
| LR37370 | Able Rate | ALA Kumara | 26.12.2004 | Tsunami |
| Able Rate | THD Maduranga | 26.12.2004 | Tsunami | |
| EE39438 | Recruit | JMW Dammika | 26.12.2004 | SLNS Dakshina (Tsunami) |
| Recruit | EI Daladawaththa | 26.12.2004 | Tsunami | |
| Recruit | IGK Nadeera | 26.12.2004 | Tsunami | |
| Sub Lieutenant | MAT Mallikarachchi | 22.12.2005 | Mannar | |
| Fleet Chief Petty Officer | WC Pushpakumara | 22.12.2005 | Mannar | |
| Chief Petty Officer | G Paranawithana | 22.12.2005 | Pesalai, Mannar | |
| Chief Petty Officer | CN Perera | 22.12.2005 | Mannar | |
| Chief Petty Officer | KSR Vithana | 22.12.2005 | Pesalai, Mannar | |
| Chief Petty Officer | BL Wasantha | 22.12.2005 | Pesalai, Mannar | |
| Petty Officer | NDK Dahanayaka | 22.12.2005 | Pesalai, Mannar | |
| Petty Officer | KAUC Kuruppuarachchi | 22.12.2005 | Pesalai, Mannar | |
| Petty Officer | RK Dayananda | 22.12.2005 | Pesalai, Mannar | |
| Leading Rate | RAH Amarasinghe | 22.12.2005 | Pesalai, Mannar | |
| Leading Rate | NRCS Niroshan | 22.12.2005 | Pesalai, Mannar | |
| Leading Rate | RMPS Rathnayake | 22.12.2005 | Pesalai, Mannar | |
| Leading Rate | KVLS Kumarasinghe | 22.12.2005 | Pesalai, Mannar | |
| Leading Rate | DNNR Dissanayake | 23.12.2005 | Mannar | |
| Leading Rate | S Kaluarachchi | 21.03.2001 | P - 495 | |
| Leading Rate | MPL Senadeera | 21.03.2001 | P - 495 | |
| Leading Rate | PLR Kularathna | 21.03.2001 | P - 494 | |
| Leading Rate | BWGSK Nillemulla | 21.03.2001 | P - 495 | |
| Leading Rate | DMSB Dahanayake | 21.03.2001 | P - 495 | |
| Petty Officer | SMV Samarakoon | 23.08.2001 | Ranarisi | |
| Master Chief Petty Officer | DAP Dassanayake | 16.09.2001 | P 251 | |
| Able Rate | CA Hettigama | 16.09.2001 | P 251 - PPD | |
| Leading Rate | RPKR Dissanayake | 16.09.2001 | P 251 | |
| Leading Rate | PWGUI Samarasinghe | 16.09.2001 | P 251 | |
| Ordinary | WRL Kumara | 16.09.2001 | P 251 - PPD | |
| Ordinary | GW Ranjith | 16.09.2001 | P 251 - Off PPD | |
| EM | PGW Thilakarathne | 16.09.2001 | P 251 - PPD | |
| Able Rate | PVGCU Udayakumara | 16.09.2001 | P 251 - PPD | |
| Ordinary | AVGN Somathilake | 16.09.2001 | P 251 - PPD | |
| Leading Rate | BMA Pushpakumara | 19.09.2001 | P 251 | |
| Leading Rate | MWGSS Somarathne | 12.05.2003 | P 196 | |
| Able Rate | RP Ruwan | 11.11.2003 | Poonaryn | |
| SS35749 | REC | KND De Silva | 26.12.2004 | Tsunami |
| Able Rate | WGP Nandasiri | 20.11.2005 | Delft | |
| Leading Rate | SR Gunapala | 22.12.2005 | At Sea of Pallemule | |
| Leading Rate | RAT Bandara | 22.12.2005 | At Sea of Pallemune |
| Back |

